Length | Max Jaw Opening | ||||||
SKU# | mm | inches | mm | inches | Weight (kg) | Performance Under Standard Torque | Box/Ctn |
87-621 | 186 | 8 | 34 | 1.33 | 0.38 | 373N.M | 6/36 |
87-622 | 248 | 10 | 45 | 1.77 | 0.81 | 790N.M | 6/24 |
87-623 | 297 | 12 | 55 | 2.16 | 1.14 | 1129N.M | 6/12 |
87-624 | 332 | 14 | 65 | 2.55 | 1.4 | 1468N.M | 6/12 |
87-625 | 414 | 18 | 80 | 3.14 | 2.38 | 2258N.M | 2/8 |
Inquiry - Pipe Wrench