Login

Share:


Lotus Spring Washer

Size Bulk Packing Gross Packing
3/16” (M4) 60,000pcs / ctn (20grs x 12bxs) / ctn
1/4” (M6) 36,250pcs / ctn (20grs x 12bxs) / ctn
5/16” (M8) 19,550pcs / ctn (10grs x 12bxs) / ctn
3/8” (M10) 11,250pcs / ctn (5grs x 12bxs) / ctn
7/16” (M11) 8,750pcs / ctn (5grs x 12bxs) / ctn
1/2” (M12) 6,750pcs / ctn (4grs x 12bxs) / ctn
9/16” (M14) 4,550pcs / ctn (2grs x 12bxs) / ctn
5/8” (M16) 3,350pcs / ctn (2grs x 12bxs) / ctn
3/4” (M20) 2,150pcs / ctn (1grs x 12bxs) / ctn
7/8” (M22) 1,825pcs / ctn (1grs x 8bxs) / ctn
1” (M25) 1,200pcs / ctn (1/2grs x 12bxs) / ctn
1.1/4” (M32) 750pcs / ctn (1/2grs x 8bxs) / ctn
 


 Inquiry - Lotus Spring Washer